DISTRICT BASKETBALL UNDERWAY
The Longhorn varsity basketball teams have finished the first half of district play. The boys are currently 4-0 and the girls are 3-1. The boys results are as follows:
| Vega | 81 | Adrian | 41 |
| Vega | 73 | Channing | 39 |
| Vega | 79 | Hartley | 33 |
| Vega | 56 | Texline | 53 |
The girls results are as follows:
| Vega | 72 | Adrian | 39 |
| Vega | 40 | Channing | 27 |
| Vega | 58 | Hartley | 42 |
| Vega | 46 | Texline | 57 |
If you want to see some exciting basketball, be sure to come out and support the Longhorn teams. See the schedule below for dates and times for upcoming games. Good luck Longhorns as you finish up district play!
| Date | Opponent | Place | Times | Teams |
| 1-26-10 | Adrian | Vega | 6:30/8 | Varsity Only |
| 1-29-10 | Texline | Vega | 6:30/8 | Varsity Only |
| 2-2-10 | San Jacinto** | Vega | 4/5/6:30/8 | JV & Varsity |
| 2-5-10 | Channing | Channing | 6:30/8 | Varsity Only |
| 2-9-10 | Hartley | Hartley | 6:30/8 | Varsity Only |
| ** Non-district game | ||||
