Track
by Shayla Dukes

Back Row: Rebecca, Teysha, Shelley, Jessica, Renae, Macey
Middle Row: Brittany, Chelsea, Randa, Cailey, Heather, Shayla
Front Row: Amanda, Shandi, Caylar, Chelsey, Stevie, Sharise
| Area Results | |||
| Name | Event | Place | Time/ Distance |
| Renae | Long Jump | 3rd | 16-3 3/4 |
| Renae | Triple Jump | 3rd | 33-4 3/4 |
| Caylar, Teysha, Shayla, Stevie | 400 Meter Relay | 2nd | 54:14 |
| Renae | 100 Hurdles | 1st | 15:63 |
| Caylar, Shelley, Shayla, Stevie | 800 Meter Relay | 4th | 1:55.85 |
| District Results | |||
| Name | Event | Place | Time/ Distance |
| Sharise | 400 | 2nd | 1:05.02 |
| Teysha | 400 | 3rd | 1:05.20 |
| Chelsey | 1600 | 3rd | 6:07.71 |
| Sharise | 1600 | 4th | 6:08.96 |
| Chelsey | 3200 | 3rd | 13:59.92 |
| Renae | 100 Hurdles | 1st | 15.96 |
| Renae | 300 Hurdles | 1st | 49.78 |
| Caylar, Teysha, Shayla, Stevie | 400 Meter Relay | 1st | 54.34 |
| Caylar, Shelley, Shayla, Stevie | 800 Meter Relay | 1st | 1:56.49 |
| Renae, Shayla, Shelley,Teysha | 1600 Meter Relay | 1st | 4:31.21 |
| Shayla | High Jump | 2nd | 4-6 |
| Renae | Long Jump | 2nd | 15-7 |
| Shelley | Long Jump | 3rd | 14-3 1/4 |
| Renae | Triple Jump | 2nd | 32-9 3/4 |
| Shelley | Triple Jump | 4th | 30-9 3/4 |

Back Row: Donny, Jordan, Chip, Brady, Eric, Cody, Trey
Middle Row: Lucas, Josiah, Cameron, Jon, Reese, Mikey, Mason, Cody
Front Row: Cody, Aaron, Coleman, Shane, Chris, Chad, Trevor
| District Results | |||
| Name | Event | Place | Time/ Distance |
| Trey | 400 | 3rd | 54:69 |
| Chad | 110 Hurdles | 3rd | 20:31 |
| Eric | 110 Hurdles | 4th | 20:44 |
| Cameron | 300 Hurdles | 2nd | 46:06 |
| Chad | 300 Hurdles | 3rd | 50:81 |
| Eric | 300 Hurdles | 4th | 51:15 |
| Chip, Jacolby, Chris, Trevor | 800 Relay | 4th | 1:45.12 |
| Cameron, Trevor, Brady, Trey | 1600 Relay | 2nd | 3:52.21 |
| Trey | Triple Jump | 4th | 37-4 3/4 |
| Brady | Shot Put | 3rd | 37-1 1/2 |
| Mikey | Shot Put | 4th | 36-10 1/2 |
| Brady | Discus | 3rd | 104-0 |
