To print: Select File and then Print from your browser's menu. |
|
This story was printed from Vega ISD. Site URL: http://www.vegalonghorn.com. |
March 27, 2009
| 2009 Varsity Schedule | ||
| Aug. 28 | @ Springlake-Earth | 2-23 (L) |
| Sept. 4 | @ Clarendon | 6-58 (L) |
| Sept. 11 | Sunray | 0-32 (L) |
| Sept 18 | OPEN | |
| Sept 25 | Shamrock | 46-7(W) |
| Oct. 2 | @ Arbor Christian | 12-14(L) |
| Oct. 9 | White Deer | 6-14 (L) |
| Oct. 16 | @ Nazareth | 7-14 (L) |
| Oct. 23 | Boys Ranch | 6-13(L) |
| Oct. 30 | @ Bovina | 7-21 (L) |
| Nov.6 | Claude | 63-0 (W) |
| 2009 JV Schedule | ||
| Sept. 3 | Dalhart | 0-28 (L) |
| Sept. 10 | OPEN | |
| Sept. 17 | Nazareth | 0-0 |
| Sept. 24 | @ Clarendon | 0-46 (L) |
| Oct. 1 | @ Dalhart | 0-34(L) |
| Oct. 8 | @ Friona | cancelled |
| Oct. 15 | Bushland Fr. | 6-14 (L) |
| Oct. 22 | @ Boys Ranch | 0-32 (L) |
| Oct. 29 | Bovina | 0-28 (L) |
| Nov. 5 | @ Bovina | 18-12 (W) |
Note: Most newer browsers don't need a print-friendly version of this article. Just click File, then Print from your browser's menu at the previous page.
© 2010 Vega ISD